Stockholm Weather Forecast (Next 14 Days)

Date High Temp (°C) Low Temp (°C) Conditions Wind (km/h) Chance of Rain (%)
2025-06-23 18 12 Partly Cloudy 10 20
2025-06-24 19 11 Sunny 12 15
2025-06-25 20 13 Light Rain 15 60
2025-06-26 17 10 Cloudy 14 30
2025-06-27 16 9 Sunny 8 10
2025-06-28 15 7 Partly Cloudy 10 25
2025-06-29 14 6 Light Rain 12 70
2025-06-30 13 5 Overcast 15 40
2025-07-01 12 4 Sunny 10 10
2025-07-02 11 3 Partly Cloudy 8 20

Key Weather Trends

  • Expect a mix of sunny and rainy days, with temperatures gradually cooling
  • Peak rainfall likely on June 25-26 (60-70% chance)
  • Wind speeds will remain low throughout the period
  • Most comfortable weather conditions in the first week